<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JamZest</title>
	<atom:link href="http://jamleck.com/jamzest/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamleck.com/jamzest</link>
	<description>A Software Engineer&#039;s Notebook</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:04:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sample Professional Voicemail Greeting</title>
		<link>http://jamleck.com/jamzest/2012/02/professional-voicemail-greeting/</link>
		<comments>http://jamleck.com/jamzest/2012/02/professional-voicemail-greeting/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:50:18 +0000</pubDate>
		<dc:creator>Jamleck</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://jamleck.com/jamzest/?p=34</guid>
		<description><![CDATA[I had to setup voicemail greetings on my mobile phone. I use my mobile phone to receive calls from work and from friends and family. Voice Mail Greeting 1: Hi. This is _John Doe_. I am currently unable to take &#8230; <a href="http://jamleck.com/jamzest/2012/02/professional-voicemail-greeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had to setup voicemail greetings on my mobile phone. I use my mobile phone to receive calls from work and from friends and family.</p>
<h2><strong>Voice Mail Greeting 1:</strong></h2>
<p>Hi. This is _John Doe_. I am currently unable to take your call. Please leave your name, phone number, and a brief message, and I will get back to you as soon as possible. Thank you.</p>
<h2>Voice Mail Greeting 2:</h2>
<p>Hi, you&#8217;ve reached _John Doe_. from __business name__. Sorry, I&#8217;m unable to take your call right now. Please leave your name and number and I&#8217;ll be in touch as soon as possible.</p>
<h2>Voice Mail Greeting 3:</h2>
<p>Hi, you have reached_ John Doe_. At the tone please leave your name, phone number and the purpose of your call. I will return your call as soon as possible. Thank you.</p>
<p>Tip from <a title="Yahoo Answers Tip" href="http://answers.yahoo.com/question/index?qid=20100409202513AANDt80">here</a>: Keep your voice mail greeting simple and professional and it will be suitable for anyone including family and friends. Make sure when you record the message you smile while you are talking to change the emotion in your voice making you sound friendly and happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamleck.com/jamzest/2012/02/professional-voicemail-greeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sybase ASE: How to get a list of Database tables &amp; their corresponding space in kb?</title>
		<link>http://jamleck.com/jamzest/2012/01/sybase-ase-how-to-get-a-list-of-database-tables-their-corresponding-space-in-kb/</link>
		<comments>http://jamleck.com/jamzest/2012/01/sybase-ase-how-to-get-a-list-of-database-tables-their-corresponding-space-in-kb/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:38:39 +0000</pubDate>
		<dc:creator>Jamleck</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[ase]]></category>
		<category><![CDATA[sybase]]></category>

		<guid isPermaLink="false">http://jamleck.com/jamzest/?p=29</guid>
		<description><![CDATA[select low / 1024 as "databasehost page size (kb)" from   master..spt_values where  number = 1        and type = 'e'; select 'table' = o.name,        'size (kb)' = convert(int, sum(reserved_pgs(o.id, i.doampg) +                      reserved_pgs(o.id, i.ioampg)) *                      2),        '# &#8230; <a href="http://jamleck.com/jamzest/2012/01/sybase-ase-how-to-get-a-list-of-database-tables-their-corresponding-space-in-kb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<pre>select low / 1024 as "databasehost page size (kb)"
from   master..spt_values
where  number = 1
       and type = 'e';

select 'table' = o.name,
       'size (kb)' = convert(int, sum(reserved_pgs(o.id, i.doampg) +
                     reserved_pgs(o.id, i.ioampg)) *
                     2),
       '# rows' = convert(int, sum(rowcnt(i.doampg)))
from   sysobjects o,
       sysindexes i
where  o.id = i.id
       and o.type = 'u'
group  by o.name
order  by 2 desc;</pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jamleck.com/jamzest/2012/01/sybase-ase-how-to-get-a-list-of-database-tables-their-corresponding-space-in-kb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to map a network drive via command line?</title>
		<link>http://jamleck.com/jamzest/2012/01/how-to-map-a-network-drive-via-command-line/</link>
		<comments>http://jamleck.com/jamzest/2012/01/how-to-map-a-network-drive-via-command-line/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:37:01 +0000</pubDate>
		<dc:creator>Jamleck</dc:creator>
				<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jamleck.com/jamzest/?p=23</guid>
		<description><![CDATA[Mapping a network drive on a Microsoft based operating system (Windows XP &#38; Windows 7) via commandline. net use J: \\computer2\backups net use J: \\computer2\backups /user:&#60;username&#62; &#60;password&#62; net use J: \\computer2\backups /user:&#60;domain&#62;\&#60;username&#62; &#60;password&#62; J &#8211; is the drive letter computer2 &#8230; <a href="http://jamleck.com/jamzest/2012/01/how-to-map-a-network-drive-via-command-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jamleck.com/jamzest/wp-content/uploads/2012/01/How-to-map-a-network-drive-via-command-line.png"><img class="aligncenter  wp-image-24" style="border: 0pt none; margin: 0px;" title="How to map a network drive via command line" src="http://jamleck.com/jamzest/wp-content/uploads/2012/01/How-to-map-a-network-drive-via-command-line.png" alt="" width="673" height="118" /></a>Mapping a network drive on a Microsoft based operating system (Windows XP &amp; Windows 7) via commandline.</p>
<pre>net use J: \\computer2\backups</pre>
<pre>net use J: \\computer2\backups /user:&lt;username&gt; &lt;password&gt;</pre>
<pre>net use J: \\computer2\backups /user:&lt;domain&gt;\&lt;username&gt; &lt;password&gt;</pre>
<p>J &#8211; is the drive letter</p>
<p>computer2 &#8211; is the computername name. You can use the ipaddress of the computer.</p>
<p>backups &#8211; is the shared folder in the computer named &#8216;computer2&#8242;</p>
]]></content:encoded>
			<wfw:commentRss>http://jamleck.com/jamzest/2012/01/how-to-map-a-network-drive-via-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World: My Third Foray Into Blogging</title>
		<link>http://jamleck.com/jamzest/2012/01/hello-world-my-third-foray-into-blogging/</link>
		<comments>http://jamleck.com/jamzest/2012/01/hello-world-my-third-foray-into-blogging/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:52:10 +0000</pubDate>
		<dc:creator>Jamleck</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://jamleck.com/jamzest/?p=10</guid>
		<description><![CDATA[Welcome to Jamzest; a Software Engineer&#8217;s notebook. I&#8217;m Jamleck and I&#8217;ve been programming since my first line of code in 1999. This is my third attempt at starting a blog. Unlike before, I&#8217;m doing this for myself. Writing things helps &#8230; <a href="http://jamleck.com/jamzest/2012/01/hello-world-my-third-foray-into-blogging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to Jamzest; a Software Engineer&#8217;s notebook.<a href="http://jamleck.com/jamzest/wp-content/uploads/2012/01/start_jamzest_blog.jpg"><img class="size-thumbnail wp-image-16 alignright" title="start_jamzest_blog" src="http://jamleck.com/jamzest/wp-content/uploads/2012/01/start_jamzest_blog-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>I&#8217;m Jamleck and I&#8217;ve been programming since my first line of code in 1999.</p>
<p>This is my third attempt at starting a blog. Unlike before, I&#8217;m doing this for myself. Writing things helps me crystalize my thoughts and remember them. My goal is to create a searchable rolodex of programming tips and tricks for my own reference and yours.</p>
<p>Here you’ll find an assortment of all things programming: scripting languages like PHP and AppleScript; Vb.Net &amp; C# code snippets; HTML and CSS markup;client-side scripting including JQuery and YUI; GUI scripting and automation using autohotkey; &#8220;legacy&#8221; Powerbuilder coding tips; usability in practice; database design; optimization and coding tips and tricks.</p>
<p>Go ahead and leave a comment or contact me at jamleck at jamleck dot com with questions, tips or thoughts about the site.</p>
<p>Thanks for visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://jamleck.com/jamzest/2012/01/hello-world-my-third-foray-into-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

